Nā Paipu wili no DTH Hammer a me nā Bits Button
Nā ʻoihana pili: Energy & Mining, Nā hana kūkulu
ʻAno: Drill Pipe
Mānoanoa Pā:5.5mm ~ 8mm
Kaumaha: HFD Mining Tools
Hoʻohana nui ʻia nā paipu drill DTH i nā mines, nā pūnāwai wai, geothermal, petroleum a me nā ʻano ʻē aʻe o DTH rigs. ʻO ke kila kalapona kiʻekiʻe e hōʻoiaʻiʻo i ka hui kokoke ʻana o ke kaʻina hana hoʻoheheʻe friction a me ka hui.
E noi i kahi ʻōlelo no ka ʻike kikoʻī (MOQ, ke kumu kūʻai, ka lawe ʻana)
Nā Paipu wili no DTH Hammer a me nā Bits Button :
No nā kikoʻī hou aku, e ʻoluʻolu e kelepona mai iā mākou a e ʻae i ka nui i hoʻopili ʻia;
DTH lāʻau | dia(mm) | Loihi(mm) | Loko | huahana No. |
Paipu DTH/Roller rods | o 42 | 1025 | Z32*8 | DP42*1025 |
o 51 | 1025 | Z42*10 | DP51*1025 | |
1050 | Z42*10 | DP51*1050 | ||
ø 51 | 1250 | K49/52*3 | DP51*1250 | |
o 60 | 1025 | K52*3 | DP60*1025K52*3 | |
1025 | Z48*10 | DP60*1025Z48*10 | ||
1250 | K52*3 | DP60*1250K52*3 | ||
2000 | DP60*2000K52*3 | |||
ø 60 | 1250 | Z42*10 | DP60*1250Z42*10 | |
o 60 | 1500 | Z48*10 | DP60*1500Z48*10 | |
ø 76(ka mānoanoa o ka paia=6mm) | 1000 | API 2 3/8"REG | DP76*1000API 2 3/8"REG | |
15000 | DP76*15000API 2 3/8"REG | |||
2000 | DP76*2000API 2 3/8"REG | |||
3000 | DP76*3000API 2 3/8"REG | |||
ø 76 (ka mānoanoa o ka paia=8mm) | 2000 | DP76*2000API 2 3/8"REG | ||
ø 76(ka mānoanoa o ka paia=6mm) | 3070 | Z65*10 | DP76*3070Z65*10 | |
3100 | API 2 3/8"REG | DP76*2000API 2 3/8"REG | ||
ø 76 (ka mānoanoa o ka paia=8mm) | 3070 | Z65*10 | DP76*3070Z65*10 | |
3100 | API 2 3/8"REG | DP76*3100API 2 3/8"REG | ||
ø 89(ka mānoanoa o ka paia=8mm) | 1500 | API 2 3/8"REG | DP89*1500API 2 3/8"REG | |
3000 | DP89*3000API 2 3/8"REG | |||
4000 | DP89*4000API 2 3/8"REG | |||
o 102 | 3000 | API 2 7/8"REG | DP102*3000API 2 7/8"REG | |
4000 | DP102*4000API 2 7/8"REG | |||
5000 | DP102*5000API 2 7/8"REG | |||
o 108 | 9000 | Z75*10 | DP108*9000Z75*10 | |
ø 114 (ka mānoanoa o ka paia=12mm) | 6300 | Z75*10/Z85*20 | DP114*6300Z75*10/Z85*20 | |
7520 | DP114*7520Z75*10/Z85*20 | |||
ø 133 ka mānoanoa o ka paia=12mm) | 8500 | API 2 7/8"REG | DP133*8500API 2 7/8"REG | |
9000 | DP133*9000API 2 7/8"REG | |||
ø 176(ka mānoanoa o ka paia=20mm) | 9250 | API 4 1/2"REG | DP176*9250API 4 1/2"REG | |
ø 219 ka mānoanoa o ka paia=25-30mm) | 8870 | API 6 5/8"REG | DP219*8870API 6 5/8"REG | |
15000 | DP219*15000API 6 5/8"REG | |||
ø 273(ka mānoanoa o ka paia=25-30mm) | 1390 | DP273*1390API 6 5/8"REG | ||
1390 | DP273*1390API 6 5/8"REG |
Hiʻona Huahana: |
▲Nā paipu wili DTHhoʻohana nui ʻia i loko o nā mines, nā pūnāwai wai, geothermal, petroleum a me nā ʻano DTH ʻē aʻe rigs. |
▲ʻO ke kila kalapona kiʻekiʻe e hōʻoiaʻiʻo i ka hui pū ʻana o ke kaʻina hana kuʻi ʻana a me ka hui pū ʻana. e like me ka noi like ʻole, pono nā diameters ʻokoʻa o nā paipu drill, ʻo ia hoʻi, ʻoi aku ka liʻiliʻi o nā hāmare dth liʻiliʻi i nā paipu dth drill liʻiliʻi, vice versa. |
▲Inā loaʻa iā ʻoe nā koi kūikawā, e ʻoluʻolu e kelepona mai iā mākou. Loaʻa iā mākou nā ʻenehana loea a ʻike i ka hoʻomaopopo ʻana i kekahi mau kūlana wili e koi i ka hoʻonohonoho bit kūikawā. |
No ke aha e koho ai i ka HFD ma lalo o nā ʻāpana puka?
I loko o ka hana ʻoihana hana hammer drilling kiʻekiʻe, loaʻa iā mākou ka ʻenehana hana papa honua, nā lako hana kiʻekiʻe, a me nā limahana ʻenehana hana ʻike. Ua hana pū mākou me kā mākou mea kūʻai aku e hana i nā hoʻokolohua nui ma ka pūnaewele ma nā ʻano pōhaku like ʻole a me nā kūlana hana. Ma muli o ka manaʻo manaʻo, hoʻomau mākou i ka hoʻomaikaʻi a me ka hoʻomohala ʻana i nā wahi like ʻole e like me nā mea maka, ka mālama wela, ka hoʻolālā a me nā kaʻina hana.
Ma ke ʻano o ke kūkākūkā huahana a me nā lawelawe mea hana pōhaku, hiki iā mākou ke koho i nā mea hana wili pōhaku kūpono loa a me nā papa hana wili e like me ke ʻano o ke kūkulu ʻana o ka mea hoʻohana, ke ʻano pōhaku, nā kūlana mineral a me nā mea hana wili, i mea e kōkua ai i nā mea hoʻohana e hoʻomaikaʻi i ka hana wili, e hoʻemi i ka wili. nā kumukūʻai, a loaʻa i nā pōmaikaʻi piha ʻoi aku ka maikaʻi a me ka hoʻonui ʻana i ka hana.
He kūlana maikaʻi ko mākou mau ʻāpana Down the hole ma ka ʻeli ʻana, ka tunneling, ka ʻeli ʻana, nā alanui a i ʻole ke kūkulu ʻia ʻana ma muli o ko lākou kūpaʻa maikaʻi ʻana i ka ʻaʻahu, ke kūpaʻa a me ke kūpaʻa. Ke hoʻohālikelike ʻia me ka nui o ka honua o nā mea hana wili, ʻaʻole haʻahaʻa kā mākou mau mea hana pōhaku. Ma kekahi mau ho'āʻo hoʻohālikelike kahua, ʻoi aku ka maikaʻi o ka hoʻohana ʻana i kā mākou huahana ma mua o nā hōʻailona papa honua a ua ʻike nui ʻia e nā mea kūʻai.
Ka lawelawe a me ke kākoʻo
Hele mai kēlā me kēia kūʻai me ka lawelawe ma hope o ke kūʻai aku, kākoʻo, a me ka hoʻomaʻamaʻa ʻana e hōʻoia i ka loaʻa ʻana o nā mea kūʻai aku i ka huahana kiʻekiʻe loa mai kā lākou hana ʻana. ʻO ka loaʻa ʻana o kahi hoa ʻike a ʻenehana, ma ka pūnaewele a i ʻole ma ka pūnaewele, hiki ke hoʻololi i waena o ka hele wale ʻana a me ka hoʻohana ʻana i ka ʻike a me ka ʻike. Hiki i nā mea kūʻai ke hilinaʻi i kā mākou lawelawe a me kā mākou kākoʻo, i hāʻawi ʻia e nā mea hana hana DTH drilling tool cost-effective a me ka ʻoihana. Ua ʻike mākou e pili ana i ka ʻeli ʻana i lalo!