ʻO ka hoʻoheheʻe ʻia ʻana o ka lua pahū hoʻohuli
Hoʻohana: Geotechnical Investigations
Bit: shank RE004
paipai i ka holo wikiwiki: 30-60r/min
Mea maikaʻi: HighQuality
ʻO ka ʻeli ʻana o Reverse Circulation (RC) kahi ʻenehana i hoʻohana ʻia i ka ʻimi mineral a me ka ʻeli ʻana e hōʻiliʻili i nā laʻana pōhaku mai lalo o ka ʻili honua. Ma ka wili ʻana RC, hoʻohana ʻia kahi hāmare wili kūikawā i kapa ʻia ʻo "Reverse Circulation hammer". He kūpono loa kēia ʻenehana no ka loaʻa ʻana o nā laʻana kiʻekiʻe mai nā papa pōhaku hohonu a paʻakikī. ʻO kahi mea hoʻoheheʻe Reverse Circulation he pneumatic
E noi i kahi ʻōlelo no ka ʻike kikoʻī (MOQ, ke kumu kūʻai, ka lawe ʻana)
ʻO ka hoʻoheheʻe ʻia ʻana o ka lua pahū hoʻohuli :
Nā kikoʻī | ʻAno Poʻo | Poʻo Anawaena(mm) | Ka lōʻihi o Shank | Spline | Puka awa | Pihi qty.pcs×dia.mm | Kaumaha (kg) | ||
ʻAno pihi | Nā pihi ana | Nā pihi mua | |||||||
HD001 | |||||||||
Maka-Kanawaena | 115 | 271 | 8 | 2 | Pākuʻi Domed | 8×Φ14 | 4×Φ14+4×Φ13 | 11.5 | |
Maka-Kanawaena | 121 | 271 | 8 | 2 | Pākuʻi Domed | 8×Φ14 | 4×Φ14+4×Φ13 | 12.1 | |
Maka-Kanawaena | 124 | 271 | 8 | 2 | Pākuʻi Domed | 8×Φ16 | 4×Φ14+2×14 | 12.3 | |
Maka-Kanawaena | 127 | 271 | 8 | 2 | Pākuʻi Domed | 8×Φ16 | 4×Φ14+2×14 | 12.5 | |
HD042 | |||||||||
Maka-Kanawaena | 121 | 225 | 8 | 2 | Pākuʻi Domed | 8×Φ14 | 4×Φ14+4×13 | 10.7 | |
Maka-Kanawaena | 124 | 225 | 8 | 2 | Pākuʻi Domed | 8×Φ14 | 4×Φ14+4×13 | 11 | |
Maka-Kanawaena | 127 | 225 | 8 | 2 | Pākuʻi Domed | 8×Φ16 | 4×Φ14+2×14 | 11.2 | |
Maka-Kanawaena | 133 | 225 | 8 | 2 | Pākuʻi Domed | 8×Φ16 | 4×Φ14+2×14 | 11.4 | |
HD052 | |||||||||
Maka-Kanawaena | 133 | 282 | 8 | 2 | Pākuʻi Domed | 8×Φ16 | 6×Φ16+2×Φ14 | 16.5 | |
Maka-Kanawaena | 136 | 282 | 8 | 2 | Pākuʻi Domed | 8×Φ16 | 6×Φ16+2×Φ14 | 16.7 | |
Maka-Kanawaena | 140 | 282 | 8 | 2 | Pākuʻi Domed | 8×Φ16 | 6×Φ16+3×Φ14 | 16.9 | |
Maka-Kanawaena | 143 | 282 | 8 | 2 | Pākuʻi Domed | 8×Φ16 | 6×Φ16+3×Φ14 | 17.1 | |
HD054 | |||||||||
Maka-Kanawaena | 136 | 261 | 8 | 2 | Pākuʻi Domed | 8×Φ16 | 6×Φ16+2×Φ14 | 18.3 | |
Maka-Kanawaena | 140 | 261 | 8 | 2 | Pākuʻi Domed | 8×Φ16 | 6×Φ16+3×Φ14 | 18.5 | |
Maka-Kanawaena | 143 | 261 | 8 | 2 | Pākuʻi Domed | 8×Φ16 | 6×Φ16+3×Φ14 | 18.7 | |
Maka-Kanawaena | 146 | 261 | 8 | 2 | Pākuʻi Domed | 8×Φ16 | 6×Φ16+3×Φ14 | 18.9 | |
Maka-Kanawaena | 165 | 261 | 8 | 2 | Pākuʻi Domed | 8×Φ18 | 6×Φ16+4×Φ16 | 21 | |
Maka-Kanawaena | 178 | 261 | 8 | 2 | Pākuʻi Domed | 8×Φ18 | 6×Φ16+4×Φ16 | 22.5 |
No ke aha e koho ai i ka HFD ma lalo o nā ʻāpana puka?
Ma ka hana ʻana i nā mea hana hammer drilling kiʻekiʻe, loaʻa iā mākou ka ʻenehana hana papa honua, nā lako hana kiʻekiʻe, a me nā huahana ʻikection limahana limahana. Ua hana pū mākou me kā mākou mea kūʻai aku e hana i nā hoʻokolohua nui ma ka pūnaewele ma nā ʻano pōhaku like ʻole a me nā kūlana hana. Ma muli o ka manaʻo manaʻo, hoʻomau mākou i ka imhooiaioa hoʻomohala ma nā wahi like ʻole e like me nā mea maka, mālama wela, hoʻolālā a me nā kaʻina hana.
Ma ke ʻano o ke kūkākūkā huahana a me nā lawelawe mea hana pōhaku, hiki iā mākou ke koho i nā mea hana wili pōhaku kūpono loa a me nā papa hana wili e like me ke ʻano o ke kūkulu ʻana o ka mea hoʻohana, ke ʻano pōhaku, nā kūlana mineral a me nā mea hana wili, i mea e kōkua ai i nā mea hoʻohana e hoʻomaikaʻi i ka hana wili, e hoʻemi i ka wili. nā kumukūʻai, a loaʻa i nā pōmaikaʻi piha ʻoi aku ka maikaʻi a me ka hoʻonui ʻana i ka hana.
He kūlana maikaʻi ko mākou mau ʻāpana Down the hole ma ka ʻeli ʻana, ka tunneling, ka ʻeli ʻana, nā alanui a i ʻole ke kūkulu ʻia ʻana ma muli o ko lākou kūpaʻa maikaʻi ʻana i ka ʻaʻahu, ke kūpaʻa a me ke kūpaʻa. Ke hoʻohālikelike ʻia me ka nui o ka honua o nā mea hana wili, ʻaʻole haʻahaʻa kā mākou mau mea hana pōhaku. Ma kekahi mau ho'āʻo hoʻohālikelike kahua, ʻoi aku ka maikaʻi o ka hoʻohana ʻana i kā mākou huahana ma mua o nā hōʻailona papa honua a ua ʻike nui ʻia e nā mea kūʻai.
Ka lawelawe a me ke kākoʻo
Hele mai kēlā me kēia kūʻai me ka lawelawe ma hope o ke kūʻai aku, kākoʻo, a me ka hoʻomaʻamaʻa ʻana e hōʻoia i ka loaʻa ʻana o nā mea kūʻai aku i ka huahana kiʻekiʻe loa mai kā lākou hana ʻana. ʻO ka loaʻa ʻana o kahi hoa ʻike a ʻenehana, ma ka pūnaewele a i ʻole ma ka pūnaewele, hiki ke hoʻololi i waena o ka hele wale ʻana a me ka hoʻohana ʻana i ka ʻike a me ka ʻike. Hiki i nā mea kūʻai ke hilinaʻi i kā mākou lawelawe a me kā mākou kākoʻo, i hāʻawi ʻia e nā mea hana hana DTH drilling tool cost-effective a me ka ʻoihana. Ua ʻike mākou e pili ana i ka ʻeli ʻana i lalo!